49/30b- 4
Well Header
Wellbores (1)
49/30b- 4
Original
Formation Tops (28)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 49/30b- 4 | Unknown | 66.000 | 33.996 | BGS LithoStrat Upper | |
| Unknown | 549.000 | 516.996 | BGS LithoStrat Upper | ||
| Chalk | Mesozoic | 661.000 | 628.996 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 661.000 | 628.996 | BGS LithoStrat Upper | |
| Red Chalk | Mesozoic | 1244.000 | 1211.996 | BGS LithoStrat Upper | |
| Speeton Clay | 1309.000 | 1276.996 | BGS LithoStrat Upper | ||
| Cromer Knoll | Mesozoic | 1309.000 | 1276.996 | BGS LithoStrat Upper | |
| Spilsby Sandstone | 1439.000 | 1406.996 | BGS LithoStrat Upper | ||
| Haisborough | Mesozoic | 1445.000 | 1412.996 | BGS LithoStrat Upper | |
| Dowsing Dolomite | 1445.000 | 1412.996 | BGS LithoStrat Upper | ||
| Bunter Sandstone | Mesozoic | 1512.000 | 1479.996 | BGS LithoStrat Upper | |
| Bunter Sandstone | Mesozoic | 1512.000 | 1479.996 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 1747.000 | 1714.996 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 1747.000 | 1714.996 | BGS LithoStrat Upper | |
| Brockelschiefer Member | 2037.000 | 2004.996 | BGS LithoStrat Upper | ||
| Leine Evaporite | Palaeozoic | 2069.000 | 2036.996 | BGS LithoStrat Upper | |
| Zechstein | Palaeozoic | 2069.000 | 2036.996 | BGS LithoStrat Upper | |
| Hauptanhydrit | Palaeozoic | 2087.000 | 2054.996 | BGS LithoStrat Upper | |
| Plattendolomit | Palaeozoic | 2092.000 | 2059.996 | BGS LithoStrat Upper | |
| Stassfurt Evaporite | 2148.000 | 2115.996 | BGS LithoStrat Upper | ||
| Basalanhydrit | Palaeozoic | 2193.000 | 2160.996 | BGS LithoStrat Upper | |
| Hauptdolomit | Palaeozoic | 2219.000 | 2186.996 | BGS LithoStrat Upper | |
| Werraanhydrit | Palaeozoic | 2231.000 | 2198.996 | BGS LithoStrat Upper | |
| Zechsteinkalk | Palaeozoic | 2403.000 | 2370.996 | BGS LithoStrat Upper | |
| Kupferschiefer | Palaeozoic | 2407.000 | 2374.996 | BGS LithoStrat Upper | |
| Rotliegendes | 2409.000 | 2376.996 | BGS LithoStrat Upper | ||
| Leman Sandstone | 2409.000 | 2376.996 | BGS LithoStrat Upper | ||
| Unknown | 2533.000 | 2500.996 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 49/30b- 4 | 6 | 5 | 0 | 21 | 28 | 4 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (3)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 49/30b- 4 | Gas shows | GS | Plattendolomit Formation | 2091.8424 | -- | 56 m thick |
| 49/30b- 4 | Gas shows | GS | Werraanhydrit Formation | 2231.136 | -- | 172 m thick |
| 49/30b- 4 | Gas shows | GS | * | 2532.888 | -- | 754 m thick |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 49/30b- 4 | Cuttings | 560.83 | 3264.41 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 49/30b- 4 | 54.10200119018555 | 3263.79833984375 | 11 | 0 | 2026-08-06 14:41:30.503089+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
49/30b- 4
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 548.7924 | 3263.7984 | 17816 |
| caliper | CALI | CGG Digital Well Logs | 548.7924 | 2578.3032000000003 | 13318 |
| caliper | CAL | CGG Digital Well Logs | 548.7924 | 2560.6248 | 13122 |
| comp_sonic | DT | CGG Digital Well Logs | 548.64 | 2567.0256 | 13177 |
| deep_resistivity | ILD | CGG Digital Well Logs | 548.64 | 3259.8360000000002 | 17791 |
| density_correction | DRHO | CGG Digital Well Logs | 548.7924 | 3263.7984 | 17816 |
| gamma_ray | GR | CGG Digital Well Logs | 54.102000000000004 | 3255.5688 | 21008 |
| gamma_ray | SGR | CGG Digital Well Logs | 519.5316 | 2569.464 | 13452 |
| med_resistivity | ILM | CGG Digital Well Logs | 548.64 | 2578.9128 | 13323 |
| neutron_por | NPHI | CGG Digital Well Logs | 548.7924 | 3261.6648 | 17802 |
| pef | PEF | CGG Digital Well Logs | 548.64 | 2578.1508000000003 | 13318 |
| potassium | POTA | CGG Digital Well Logs | 1764.6396000000002 | 2569.3116 | 5281 |
| shallow_resistivity | SFLU | CGG Digital Well Logs | 548.64 | 1809.75 | 8276 |
| sp | SP | CGG Digital Well Logs | 548.64 | 1810.9692 | 8284 |
| thorium | THOR | CGG Digital Well Logs | 1764.6396000000002 | 2569.3116 | 5281 |
| uranium | URAN | CGG Digital Well Logs | 1764.6396000000002 | 2569.3116 | 5281 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 49/30b- 4 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...